C85710
Composition (maximum % unless otherwise listed)
| Cu | 58.0 - 63.0 |
| Sn | 1.0 |
| Zn | Remainder |
| Ni | 1.0 |
| Pb | 1.0 - 2.5 |
| P | |
| Al | 0.20 - 0.8 |
| Fe | 0.8 |
| Mn | 0.50 |
| As | 0.02 - 0.20 |
| Si | 0.05 |
| Ni max includes Co | |
Typical Physical Properties
| Tensile Strength (MPa) | 300 |
| Elongation (% min) | 13 |
| 0.2% Proof Stress (MPa) | 90 |
| Hardness (RB) | 60 |
Related Specifications
| AS 1565:1974 | 857B |
| BS 1400 | DCB3 |