C90810 Phosphor Bronze
Composition (maximum % unless otherwise listed)
| Cu | Remainder |
| Sn | 11.2 - 13.0 |
| Zn | 0.30 |
| Ni | 0.50 |
| Pb | 0.25 |
| P | 0.15 - 0.8 |
| Al | 0.005 |
| Fe | 0.15 |
| Sb | 0.20 |
| S | 0.05 |
| Si | 0.005 |
| Ni max. includes Co | |
Typical Physical Properties
| Tensile Strength (MPa) | 220 |
| Elongation (% min) | 5 |
| 0.2% Proof Stress (MPa) | 130 |
| Hardness (RB) | 75 |
Related Specifications
| AS 1565:1974 | 907C |
| BS 1400 | PB2 |
| SAE | 65 |