C93500 Leaded Bronze
Composition (maximum % unless otherwise listed)
| Cu | 83.0 - 86.0 |
| Sn | 4.5 - 6.0 |
| Zn | 2.0 |
| Ni | 1.0 |
| Pb | 8.0 - 10.0 |
| P | 0.05 |
| Al | 0.005 |
| Fe | 0.20 |
| Sb | 0.30 |
| S | 0.08 |
| Si | 0.005 |
| Ni max. includes Co | |
Typical Physical Properties
| Tensile Strength (MPa) | 160 |
| Elongation (% min) | 7 |
| 0.2% Proof Stress (MPa) | 60 |
| Hardness (RB) | 55 |
Related Specifications
| AS 1565:1974 | 935B |
| BS 1400 | LB4 |
| ASTM | 935 |
| SAE | 66 |