C93700 Leaded Bronze
Composition (maximum % unless otherwise listed)
| Cu | 78.0 - 82.0 |
| Sn | 9.2 - 11.0 |
| Zn | 0.8 |
| Ni | 0.50 |
| Pb | 8.0 - 11.0 |
| P | 0.10 |
| Al | 0.005 |
| Fe | 0.15 |
| Sb | 0.50 |
| S | 0.08 |
| Si | 0.005 |
| Ni max. includes Co | |
Typical Physical Properties
| Tensile Strength (MPa) | 190 |
| Elongation (% min) | 5 |
| 0.2% Proof Stress (MPa) | 80 |
| Hardness (RB) | 65 |
Related Specifications
| AS 1565:1974 | 937B |
| BS 1400 | LB2 |
| ASTM | 937 |
| SAE | 64 |