C94100 Leaded Bronze
Composition (maximum % unless otherwise listed)
| Cu | 72.0 - 79.0 |
| Sn | 4.7 - 6.5 |
| Zn | 1.0 |
| Ni | 1.0 |
| Pb | 18.0 - 22.0 |
| P | 0.05 |
| Al | 0.005 |
| Fe | 0.25 |
| Sb | 0.8 |
| S | 0.08 |
| Si | 0.005 |
Typical Physical Properties
| Tensile Strength (MPa) | 160 |
| Elongation (% min) | 5 |
| 0.2% Proof Stress (MPa) | 60 |
| Hardness (RB) | 45 |
Related Specifications
| AS 1565:1974 | 941C |
| BS 1400 | LB5 |
| ASTM | 941 |
| SAE | 794 / 799 |