C95710 Copper Manganese Aluminium
Composition (maximum % unless otherwise listed)
| Cu | 71.0 min. |
| Sn | 1.0 |
| Zn | 0.50 |
| Ni | 1.5 - 3.0 |
| Pb | 0.05 |
| P | 0.05 |
| Al | 7.0 - 8.5 |
| Fe | 2.0 - 4.0 |
| Mn | 11.0 - 14.0 |
| Si | 0.15 |
| Ni max includes Co | |
Typical Physical Properties
| Tensile Strength (MPa) | 650 |
| Elongation (% min) | 18 |
| 0.2% Proof Stress (MPa) | 280 |
| Hardness (RB) | 160 |
Related Specifications
| AS 1565:1974 | 957B |
| BS 1400 | CMA1 |
| ASTM | 957 |