AB1 Aluminium Bronze
Composition (maximum % unless otherwise listed)
| Cu | Remainder |
| Sn* | 0.1 |
| Zn | 0.50 |
| Pb* | 0.03 |
| Ni | 1.0 |
| Fe | 1.5 - 3.5 |
| Al | 8.7 - 10.5 |
| Mn | 1.0 |
| Si* | 0.2 |
| Mg* | 0.05 |
| T-I | 0.30 |
T-I Total Impurities
Elements marked with * are specified impurities
Typical Physical Properties
| Tensile Strength (MPa) | 500-590 |
| Elongation (% min) | 18-40 |
| 0.2% Proof Stress (MPa) | 170-200 |
| Hardness (HB) | 90-140 |
Related Specifications
| AS 1565:1985 | C95210 |
| AS 1565:1974 | 952C |
| ASTM | 952 |
| SAE | 68A |
| SAE | 68B |