AB2 Aluminium Bronze
Composition (maximum % unless otherwise listed)
| Cu | Remainder |
| Sn* | 0.1 |
| Zn | 0.50 |
| Pb* | 0.03 |
| Ni | 4.0 - 5.5 |
| Fe | 4.0 - 5.5 |
| Al | 8.8 - 10.0 |
| Mn | 3.0 |
| Si* | 0.1 |
| Mg* | 0.05 |
| T-I | 0.20 |
T-I Total Impurities
Elements marked with * are specified impurities
Typical Physical Properties
| Tensile Strength (MPa) | 640-700 |
| Elongation (% min) | 13-20 |
| 0.2% Proof Stress (MPa) | 250-300 |
| Hardness (HB) | 140-180 |
Related Specifications
| AS 1565:1985 | C95810 |
| AS 1565:1974 | 958C |