DCB3 Die Casting Brass
Composition (maximum % unless otherwise listed)
| Cu | 58.0 - 62.0 |
| Sn | 1.0 |
| Zn | Remainder |
| Pb | 0.5 - 2.5 |
| Ni | 1.0 |
| Fe | 0.5 |
| Al | 0.2 - 0.8 |
| Mn | 0.5 |
| Si* | 0.05 |
| T-I | 0.5 |
| Cu includes Ni | |
T-I Total Impurities
Elements marked with * are specified impurities
Typical Physical Properties
| Tensile Strength (MPa) | 300-340 |
| Elongation (% min) | 13-40 |
| 0.2% Proof Stress (MPa) | 90-120 |
| Hardness (HB) | 60-70 |
Related Specifications
| AS 1565:1985 | C85710 |
| AS 1565:1974 | 857B |