PB1 Phosphor Bronze
Composition (maximum % unless otherwise listed)
| Cu | Remainder |
| Sn | 10.2 - 11.5 |
| Zn* | 0.05 |
| Pb* | 0.25 |
| P | 0.60 - 1.0 |
| Ni* | 0.10 |
| Fe* | 0.10 |
| Al* | 0.01 |
| Mn* | 0.05 |
| Sb* | 0.05 |
| Si* | 0.02 |
| S* | 0.05 |
| T-I | 0.60 |
T-I Total Impurities
Elements marked with * are specified impurities
Typical Physical Properties
| Tensile Strength (MPa) | 220-280 |
| Elongation (% min) | 3-8 |
| 0.2% Proof Stress (MPa) | 130-160 |
| Hardness (HB) | 70-100 |
Related Specifications
| AS 1565:1985 | C90710 |
| AS 1565:1974 | 904D |
| SAE | 65 |