PB2 Phosphor Bronze
Composition (maximum % unless otherwise listed)
| Cu | Remainder |
| Sn | 11.2 - 13.0 |
| Zn | 0.30 |
| Pb | 0.50 |
| P | 0.25 - 0.6 |
| Ni | 0.50 |
| Fe* | 0.10 |
| Al* | 0.01 |
| Si* | 0.02 |
| S* | 0.1 |
| T-I | 0.20 |
T-I Total Impurities
Elements marked with * are specified impurities
Typical Physical Properties
| Tensile Strength (MPa) | 220-310 |
| Elongation (% min) | 5-15 |
| 0.2% Proof Stress (MPa) | 130-170 |
| Hardness (HB) | 75-110 |
Related Specifications
| AS 1565:1985 | C90810 |
| AS 1565:1974 | 907C |
| SAE | 65 |